Search Keyphrases (Top 10) Full list | |
41 different keyphrases | Search | Percent |
fernandez lacort | 38 | 34.2 % |
claudio fernandez lacort | 10 | 9 % |
patagonian environment | 6 | 5.4 % |
eventos | 6 | 5.4 % |
fernandez lacort asociados en argentina | 4 | 3.6 % |
estudio fernandez lacort | 4 | 3.6 % |
fernandezlacort.com.ar | 3 | 2.7 % |
cfl.com.ar | 2 | 1.8 % |
www.cfl.com | 2 | 1.8 % |
lacort intellectual property | 2 | 1.8 % |
Other phrases | 34 | 30.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
70 different keywords | Search | Percent |
lacort | 67 | 26.2 % |
fernandez | 63 | 24.7 % |
claudio | 12 | 4.7 % |
eventos | 8 | 3.1 % |
patagonian | 6 | 2.3 % |
environment | 6 | 2.3 % |
asociados | 5 | 1.9 % |
en | 4 | 1.5 % |
argentina | 4 | 1.5 % |
estudio | 4 | 1.5 % |
Other words | 76 | 29.8 % |
|
|