Search Keyphrases (Top 10) Full list | |
43 different keyphrases | Search | Percent |
fernandez lacort | 24 | 27.2 % |
fernandez lacort & asociados | 7 | 7.9 % |
fernandez lacort & associates | 4 | 4.5 % |
eventos 2009 | 3 | 3.4 % |
estudio fernandez lacort | 3 | 3.4 % |
claudio fernandez lacort | 3 | 3.4 % |
cfl.com.ar | 2 | 2.2 % |
cfl argentina srl | 2 | 2.2 % |
eventos | 2 | 2.2 % |
ley 25.859 | 2 | 2.2 % |
Other phrases | 36 | 40.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
63 different keywords | Search | Percent |
fernandez | 48 | 20.9 % |
lacort | 47 | 20.5 % |
& | 14 | 6.1 % |
asociados | 11 | 4.8 % |
2009 | 8 | 3.4 % |
aippi | 7 | 3 % |
argentina | 5 | 2.1 % |
eventos | 5 | 2.1 % |
claudio | 5 | 2.1 % |
associates | 4 | 1.7 % |
Other words | 75 | 32.7 % |
|
|