Statistics for: www.librousado.comAwstats Web Site
Last Update: 28 Nov 2008 - 19:47
Reported period:Month Oct 2008
Close window
 
Last visit  
Total : 0 Known, 8172 Unknown (unresolved ip) - 7957 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
83.58.108.93Spain536457.80 KB31 Oct 2008 - 23:44
71.178.18.169United States334291.64 KB31 Oct 2008 - 23:43
201.250.27.134Argentina88248.60 KB31 Oct 2008 - 23:36
79.156.16.126Spain334371.72 KB31 Oct 2008 - 23:25
190.226.111.104Argentina536433.14 KB31 Oct 2008 - 23:09
85.53.68.235Spain536338.07 KB31 Oct 2008 - 23:05
201.199.136.50Costa Rica334371.72 KB31 Oct 2008 - 23:05
79.153.2.141Spain436322.02 KB31 Oct 2008 - 23:02
200.68.200.133Argentina334291.64 KB31 Oct 2008 - 22:56
93.156.146.193Spain558548.44 KB31 Oct 2008 - 22:55
190.55.166.57Argentina957404.04 KB31 Oct 2008 - 22:31
201.134.183.114Mexico2242.06 KB31 Oct 2008 - 22:25
201.151.236.36Mexico249296.66 KB31 Oct 2008 - 22:25
201.216.254.229Argentina436401.98 KB31 Oct 2008 - 22:13
24.251.108.62United States334371.72 KB31 Oct 2008 - 22:06
190.190.141.56Argentina436321.95 KB31 Oct 2008 - 21:55
190.6.194.64Honduras334371.72 KB31 Oct 2008 - 21:54
24.232.140.32Argentina435418.06 KB31 Oct 2008 - 21:50
190.175.173.237Argentina1230.42 KB31 Oct 2008 - 21:49
190.175.175.180Argentina334371.98 KB31 Oct 2008 - 21:47
190.137.38.144Argentina334371.72 KB31 Oct 2008 - 21:38
201.255.243.12Argentina1137663.66 KB31 Oct 2008 - 21:35
189.146.81.175Mexico11161.73 KB31 Oct 2008 - 21:32
81.34.247.140Spain637510.72 KB31 Oct 2008 - 21:23
190.138.19.144Argentina435411.70 KB31 Oct 2008 - 21:15
84.125.39.222Spain181161.23 MB31 Oct 2008 - 21:11
190.176.159.188Argentina435418.05 KB31 Oct 2008 - 21:09
200.84.242.205Venezuela435418.04 KB31 Oct 2008 - 21:08
201.253.82.142Argentina435331.62 KB31 Oct 2008 - 20:50
84.126.18.18Spain742505.98 KB31 Oct 2008 - 20:48
193.153.116.124Spain21554.11 KB31 Oct 2008 - 20:46
190.191.48.19Argentina334291.64 KB31 Oct 2008 - 20:37
190.244.7.138Argentina436114.78 KB31 Oct 2008 - 20:33
212.225.140.252Spain437380.94 KB31 Oct 2008 - 20:31
82.213.158.83Spain334371.72 KB31 Oct 2008 - 20:30
190.16.203.157Argentina334291.64 KB31 Oct 2008 - 20:24
189.6.150.23Brazil7128469.94 KB31 Oct 2008 - 20:20
201.255.9.207Argentina66187.77 KB31 Oct 2008 - 20:19
190.245.24.226Argentina637479.49 KB31 Oct 2008 - 20:19
201.231.195.245Argentina739434.84 KB31 Oct 2008 - 20:16
148.247.105.74Mexico334371.72 KB31 Oct 2008 - 19:57
189.153.73.10Mexico334371.72 KB31 Oct 2008 - 19:57
79.109.194.227Spain36138.33 KB31 Oct 2008 - 19:51
77.224.80.97Spain334371.72 KB31 Oct 2008 - 19:45
81.44.167.68Spain537464.14 KB31 Oct 2008 - 19:42
190.227.12.86Argentina436322.68 KB31 Oct 2008 - 19:41
200.34.97.241Mexico637502.46 KB31 Oct 2008 - 19:28
79.147.234.56Spain638469.80 KB31 Oct 2008 - 19:26
62.82.47.194Spain141091.13 MB31 Oct 2008 - 19:26
190.189.146.135Argentina638455.68 KB31 Oct 2008 - 19:16
77.209.156.89Spain334291.64 KB31 Oct 2008 - 19:15
213.97.180.111Spain567457.80 KB31 Oct 2008 - 19:11
189.179.175.137Mexico1043601.63 KB31 Oct 2008 - 19:11
80.103.59.20Spain327213.40 KB31 Oct 2008 - 18:47
190.18.74.235Argentina1073659.78 KB31 Oct 2008 - 18:38
85.137.233.21Spain22031 Oct 2008 - 18:13
189.145.67.112Mexico435418.29 KB31 Oct 2008 - 18:06
200.122.34.190Argentina334371.72 KB31 Oct 2008 - 17:55
201.254.49.94Argentina948546.14 KB31 Oct 2008 - 17:50
201.231.212.30Argentina334371.72 KB31 Oct 2008 - 17:40
200.117.111.93Argentina436321.99 KB31 Oct 2008 - 17:34
201.235.116.153Argentina111461.12 MB31 Oct 2008 - 17:15
83.76.204.145Switzerland1143.78 KB31 Oct 2008 - 17:03
213.37.121.89Spain334371.72 KB31 Oct 2008 - 16:59
201.253.184.79Argentina334371.72 KB31 Oct 2008 - 16:56
81.44.237.82Spain334371.72 KB31 Oct 2008 - 16:56
201.254.116.251Argentina1146.13 KB31 Oct 2008 - 16:50
190.136.1.84Argentina436402.15 KB31 Oct 2008 - 16:47
83.58.50.51Spain334371.72 KB31 Oct 2008 - 16:46
193.33.2.101Spain704174.94 MB31 Oct 2008 - 16:45
62.42.82.12Spain840587.25 KB31 Oct 2008 - 16:41
83.213.27.106Spain334371.72 KB31 Oct 2008 - 16:35
80.58.205.52Spain261541.92 MB31 Oct 2008 - 16:28
84.122.163.52Spain435418.05 KB31 Oct 2008 - 16:19
204.14.47.162United States330366.19 KB31 Oct 2008 - 16:19
212.183.230.23Spain435418.10 KB31 Oct 2008 - 16:16
213.37.5.39Spain436315.24 KB31 Oct 2008 - 16:15
213.4.192.35Spain218158.93 KB31 Oct 2008 - 16:14
190.55.84.44Argentina334371.72 KB31 Oct 2008 - 16:13
217.127.161.163Spain537423.45 KB31 Oct 2008 - 16:06
79.181.143.23Israel1146.23 KB31 Oct 2008 - 16:06
193.147.185.18Spain840473.12 KB31 Oct 2008 - 16:04
87.223.171.191Spain435418.04 KB31 Oct 2008 - 16:00
170.210.73.11Argentina637504.91 KB31 Oct 2008 - 15:57
88.9.68.127Spain334371.72 KB31 Oct 2008 - 15:54
200.115.196.219Argentina334371.72 KB31 Oct 2008 - 15:52
88.15.5.220Spain334371.72 KB31 Oct 2008 - 15:52
85.86.24.115Spain191171.31 MB31 Oct 2008 - 15:52
83.61.19.62Spain638399.15 KB31 Oct 2008 - 15:47
83.55.209.140Spain435418.18 KB31 Oct 2008 - 15:42
89.128.26.127Spain648546.55 KB31 Oct 2008 - 15:40
84.77.9.185Spain943518.74 KB31 Oct 2008 - 15:40
89.131.20.41Spain769506.23 KB31 Oct 2008 - 15:40
80.58.205.40Spain282352.46 MB31 Oct 2008 - 15:29
80.26.122.191Spain334371.72 KB31 Oct 2008 - 15:22
200.41.237.69Argentina1478898.06 KB31 Oct 2008 - 15:19
190.224.206.4Argentina436402.11 KB31 Oct 2008 - 15:13
201.230.203.97Peru588438.83 KB31 Oct 2008 - 15:09
190.169.254.30Venezuela334371.72 KB31 Oct 2008 - 15:07
193.152.231.135Spain597448.33 KB31 Oct 2008 - 15:06
80.58.205.35Spain202231.96 MB31 Oct 2008 - 15:04
190.17.203.216Argentina1552764.43 KB31 Oct 2008 - 15:01
87.4.18.225Italy334371.72 KB31 Oct 2008 - 14:58
82.159.58.102Spain639484.68 KB31 Oct 2008 - 14:56
201.250.110.49Argentina45116.74 KB31 Oct 2008 - 14:52
201.254.112.20Argentina48173.95 KB31 Oct 2008 - 14:47
190.49.122.206Argentina58295.12 KB31 Oct 2008 - 14:39
208.78.72.18United States537368.32 KB31 Oct 2008 - 14:39
212.145.140.67Spain331370.25 KB31 Oct 2008 - 14:36
84.122.70.48Spain435392.73 KB31 Oct 2008 - 14:28
88.11.210.167Spain435418.09 KB31 Oct 2008 - 14:26
201.253.4.67Argentina436402.02 KB31 Oct 2008 - 14:22
201.255.163.120Argentina44128.12 KB31 Oct 2008 - 14:18
85.85.27.50Spain637510.51 KB31 Oct 2008 - 14:17
80.33.33.202Spain334371.72 KB31 Oct 2008 - 14:07
88.11.213.229Spain435338.00 KB31 Oct 2008 - 14:06
200.59.160.13Argentina638495.02 KB31 Oct 2008 - 14:05
161.116.156.23Spain870836.14 KB31 Oct 2008 - 14:01
168.226.40.111Argentina334291.64 KB31 Oct 2008 - 14:00
82.159.176.3Spain770613.79 KB31 Oct 2008 - 13:56
213.164.164.164Spain211471.91 MB31 Oct 2008 - 13:55
190.244.32.166Argentina537368.25 KB31 Oct 2008 - 13:55
79.148.242.26Spain334371.72 KB31 Oct 2008 - 13:47
209.85.73.60Australia1146.20 KB31 Oct 2008 - 13:43
88.3.134.193Spain334291.64 KB31 Oct 2008 - 13:41
84.120.161.34Spain840417.93 KB31 Oct 2008 - 13:40
81.47.192.162Spain141411.77 MB31 Oct 2008 - 13:37
201.234.133.132Argentina9104491.43 KB31 Oct 2008 - 13:32
213.37.240.109Spain334290.74 KB31 Oct 2008 - 13:26
83.60.128.124Spain841453.89 KB31 Oct 2008 - 13:23
212.15.255.19Spain435418.05 KB31 Oct 2008 - 13:19
87.219.117.3Spain538368.20 KB31 Oct 2008 - 13:16
190.31.97.132Argentina1329793.72 KB31 Oct 2008 - 13:15
193.144.127.230Spain1997.83 KB31 Oct 2008 - 13:09
193.144.127.249Spain11491.97 KB31 Oct 2008 - 13:08
193.144.127.144Spain535369.19 KB31 Oct 2008 - 13:08
80.30.140.130Spain435418.05 KB31 Oct 2008 - 12:58
190.191.87.153Argentina334371.72 KB31 Oct 2008 - 12:56
189.217.103.53Mexico698414.30 KB31 Oct 2008 - 12:55
195.10.6.238Spain319239.43 KB31 Oct 2008 - 12:54
62.42.106.103Spain334371.72 KB31 Oct 2008 - 12:51
89.7.82.101Spain334371.72 KB31 Oct 2008 - 12:48
88.1.175.161Spain435418.06 KB31 Oct 2008 - 12:36
81.35.92.16Spain654414.36 KB31 Oct 2008 - 12:31
80.58.205.44Spain322842.37 MB31 Oct 2008 - 12:28
24.232.70.91Argentina537448.15 KB31 Oct 2008 - 12:25
88.16.240.136Spain435418.08 KB31 Oct 2008 - 12:24
217.127.181.14Spain334291.64 KB31 Oct 2008 - 12:22
89.7.81.244Spain334371.36 KB31 Oct 2008 - 12:18
87.219.166.155Spain1229.15 KB31 Oct 2008 - 12:18
80.103.162.225Spain536464.34 KB31 Oct 2008 - 12:17
81.202.130.101Spain334371.72 KB31 Oct 2008 - 12:06
77.209.118.145Spain334291.64 KB31 Oct 2008 - 11:59
84.79.66.180Spain537441.42 KB31 Oct 2008 - 11:57
213.60.135.156Spain334371.72 KB31 Oct 2008 - 11:50
83.97.132.58Spain670473.36 KB31 Oct 2008 - 11:49
190.191.12.142Argentina334371.72 KB31 Oct 2008 - 11:45
190.30.147.122Argentina536377.97 KB31 Oct 2008 - 11:42
80.58.205.49Spain222141.86 MB31 Oct 2008 - 11:42
85.59.59.253Spain438155.22 KB31 Oct 2008 - 11:37
155.210.57.179Spain435337.98 KB31 Oct 2008 - 11:36
203.177.74.135Philippines33138.40 KB31 Oct 2008 - 11:27
89.128.153.226Spain435418.06 KB31 Oct 2008 - 11:23
80.38.103.202Spain870836.13 KB31 Oct 2008 - 11:19
213.4.194.151Spain870829.76 KB31 Oct 2008 - 11:19
88.27.54.79Spain537395.29 KB31 Oct 2008 - 11:17
83.63.188.120Spain435411.70 KB31 Oct 2008 - 11:13
190.48.248.13Argentina3388.14 KB31 Oct 2008 - 11:11
190.48.116.60Argentina1014610.47 KB31 Oct 2008 - 11:11
82.24.13.168Great Britain536458.03 KB31 Oct 2008 - 11:09
88.6.100.9Spain537384.08 KB31 Oct 2008 - 11:05
190.136.122.73Argentina531337.00 KB31 Oct 2008 - 10:59
83.53.141.170Spain537422.08 KB31 Oct 2008 - 10:55
201.255.180.127Argentina44114.96 KB31 Oct 2008 - 10:53
147.83.165.158Spain334371.72 KB31 Oct 2008 - 10:53
93.156.42.25Spain1550.14 KB31 Oct 2008 - 10:41
217.149.154.233Spain872739.99 KB31 Oct 2008 - 10:37
80.33.132.219Spain437300.86 KB31 Oct 2008 - 10:35
90.163.129.96Spain334371.72 KB31 Oct 2008 - 10:23
147.96.1.106Spain241821.88 MB31 Oct 2008 - 10:23
200.41.233.226Argentina121071.03 MB31 Oct 2008 - 10:18
80.58.205.56Spain161741.59 MB31 Oct 2008 - 10:02
83.42.113.85Spain334371.72 KB31 Oct 2008 - 09:47
81.172.4.233Spain334371.72 KB31 Oct 2008 - 09:42
83.42.66.153Spain435418.10 KB31 Oct 2008 - 09:42
213.139.18.176Spain536457.80 KB31 Oct 2008 - 09:30
82.158.188.220Spain536464.40 KB31 Oct 2008 - 09:20
200.125.118.250Argentina40622.71 MB31 Oct 2008 - 09:12
190.51.255.30Argentina66197.25 KB31 Oct 2008 - 09:05
217.125.118.106Spain435418.05 KB31 Oct 2008 - 09:03
217.12.20.49Spain321229.25 KB31 Oct 2008 - 09:01
150.214.94.101Spain191611.76 MB31 Oct 2008 - 09:00
150.214.94.102Spain7931020.04 KB31 Oct 2008 - 08:58
88.22.10.224Spain334371.72 KB31 Oct 2008 - 08:45
84.77.62.38Spain334371.72 KB31 Oct 2008 - 08:43
87.218.49.235Spain435393.16 KB31 Oct 2008 - 07:44
83.54.90.116Spain553535.28 KB31 Oct 2008 - 07:38
78.46.197.81Germany2266.25 KB31 Oct 2008 - 06:58
81.32.110.24Spain435411.70 KB31 Oct 2008 - 06:50
194.186.53.81Russian Federation55121.42 KB31 Oct 2008 - 06:20
201.124.52.79Mexico435418.10 KB31 Oct 2008 - 05:44
123.111.230.136South Korea1146.16 KB31 Oct 2008 - 05:41
201.255.170.135Argentina436402.17 KB31 Oct 2008 - 04:53
201.141.43.210Mexico1146.13 KB31 Oct 2008 - 04:44
91.205.124.21Russian Federation50501.66 MB31 Oct 2008 - 04:43
201.255.148.23Argentina1345703.91 KB31 Oct 2008 - 03:37
200.115.244.35Argentina638488.36 KB31 Oct 2008 - 02:59
201.250.39.212Argentina14161.14 MB31 Oct 2008 - 02:34
201.214.23.245Chile537448.17 KB31 Oct 2008 - 02:30
189.188.147.102Mexico959540.99 KB31 Oct 2008 - 02:24
190.48.24.239Argentina436338.00 KB31 Oct 2008 - 02:17
190.50.112.133Argentina725398.14 KB31 Oct 2008 - 01:52
200.68.212.6Argentina44184.53 KB31 Oct 2008 - 01:44
201.250.116.157Argentina2153542.97 KB31 Oct 2008 - 01:37
201.250.157.230Argentina3366.87 KB31 Oct 2008 - 01:37
24.232.149.191Argentina13481.18 MB31 Oct 2008 - 01:36
89.29.169.111Spain941620.18 KB31 Oct 2008 - 01:13
190.225.44.107Argentina638486.71 KB31 Oct 2008 - 00:55
92.113.78.138Ukraine1146.13 KB31 Oct 2008 - 00:51
201.252.193.71Argentina334371.72 KB31 Oct 2008 - 00:49
201.235.105.221Argentina641388.31 KB31 Oct 2008 - 00:38
190.49.107.35Argentina218179.25 KB31 Oct 2008 - 00:30
201.255.133.235Argentina56271.36 KB31 Oct 2008 - 00:28
190.176.15.161Argentina739508.21 KB31 Oct 2008 - 00:26
190.184.48.127Nicaragua334371.72 KB31 Oct 2008 - 00:18
190.174.222.79Argentina5785.01 KB31 Oct 2008 - 00:13
88.210.73.110Portugal334371.72 KB31 Oct 2008 - 00:09
190.31.93.174Argentina436149.27 KB31 Oct 2008 - 00:09
190.18.214.150Argentina435411.70 KB30 Oct 2008 - 23:54
190.49.121.73Argentina230250.82 KB30 Oct 2008 - 23:45
201.254.112.186Argentina2292.46 KB30 Oct 2008 - 23:39
208.111.154.15United States1143.72 KB30 Oct 2008 - 23:38
190.244.31.241Argentina436402.05 KB30 Oct 2008 - 23:36
88.31.98.192Spain669494.58 KB30 Oct 2008 - 23:31
190.48.215.83Argentina610290.40 KB30 Oct 2008 - 23:24
201.235.244.100Argentina251852.09 MB30 Oct 2008 - 23:20
201.252.64.43Argentina435393.16 KB30 Oct 2008 - 23:18
87.219.106.223Spain538436.30 KB30 Oct 2008 - 23:14
200.41.23.222Argentina972787.66 KB30 Oct 2008 - 23:08
80.58.205.47Spain141411.26 MB30 Oct 2008 - 23:02
196.3.50.253United States464321.98 KB30 Oct 2008 - 23:01
86.134.104.184Great Britain536457.80 KB30 Oct 2008 - 22:51
190.30.12.159Argentina334291.64 KB30 Oct 2008 - 22:49
83.59.181.43Spain435417.95 KB30 Oct 2008 - 22:32
87.220.111.95Spain334371.72 KB30 Oct 2008 - 22:30
83.40.230.141Spain435337.98 KB30 Oct 2008 - 22:30
62.101.168.207Spain739496.72 KB30 Oct 2008 - 22:26
91.117.174.69Spain871659.66 KB30 Oct 2008 - 22:25
190.188.151.17Argentina436402.12 KB30 Oct 2008 - 22:24
85.57.141.205Spain436402.10 KB30 Oct 2008 - 22:23
190.18.184.215Argentina334291.64 KB30 Oct 2008 - 22:22
80.26.26.205Spain638468.27 KB30 Oct 2008 - 22:19
200.116.128.227Colombia334371.72 KB30 Oct 2008 - 22:13
212.231.244.202Spain537448.32 KB30 Oct 2008 - 22:12
83.44.124.82Spain536464.12 KB30 Oct 2008 - 22:10
87.218.249.86Spain334371.72 KB30 Oct 2008 - 22:08
87.219.158.233Spain310124.39 KB30 Oct 2008 - 22:06
201.254.114.94Argentina424274.25 KB30 Oct 2008 - 21:58
190.18.47.39Argentina334371.72 KB30 Oct 2008 - 21:56
81.34.127.210Spain334371.72 KB30 Oct 2008 - 21:53
82.34.66.172Great Britain334371.72 KB30 Oct 2008 - 21:48
207.200.116.130United States1213.07 KB30 Oct 2008 - 21:47
207.200.116.135United States13106.12 KB30 Oct 2008 - 21:47
207.200.116.7United States1331.21 KB30 Oct 2008 - 21:47
207.200.116.202United States1274.10 KB30 Oct 2008 - 21:47
186.12.89.164Argentina133.69 KB30 Oct 2008 - 21:45
81.172.47.204Spain334371.72 KB30 Oct 2008 - 21:40
200.70.14.59Argentina638408.93 KB30 Oct 2008 - 21:35
83.63.225.53Spain21663.69 KB30 Oct 2008 - 21:35
84.79.194.173Spain972538.18 KB30 Oct 2008 - 21:30
170.70.6.106Mexico759503.76 KB30 Oct 2008 - 21:22
88.24.171.241Spain334371.72 KB30 Oct 2008 - 21:20
83.56.225.98Spain435337.98 KB30 Oct 2008 - 21:20
87.220.201.120Spain435411.70 KB30 Oct 2008 - 21:06
83.39.223.70Spain568464.17 KB30 Oct 2008 - 21:03
85.53.199.180Spain334371.72 KB30 Oct 2008 - 21:00
88.25.151.137Spain324198.98 KB30 Oct 2008 - 20:55
81.34.202.182Spain334371.72 KB30 Oct 2008 - 20:48
88.18.130.51Spain435338.01 KB30 Oct 2008 - 20:45
79.156.33.231Spain334371.72 KB30 Oct 2008 - 20:45
201.254.84.82Argentina525294.36 KB30 Oct 2008 - 20:44
77.224.237.98Spain637499.46 KB30 Oct 2008 - 20:37
84.79.201.120Spain435338.01 KB30 Oct 2008 - 20:36
88.0.91.184Spain537448.28 KB30 Oct 2008 - 20:32
190.31.6.87Argentina1125740.86 KB30 Oct 2008 - 20:26
83.97.209.92Spain435411.70 KB30 Oct 2008 - 20:24
88.11.116.69Spain1042639.74 KB30 Oct 2008 - 20:22
148.226.195.10Mexico334372.59 KB30 Oct 2008 - 20:21
201.199.81.254Costa Rica334291.64 KB30 Oct 2008 - 20:20
190.51.186.91Argentina333365.02 KB30 Oct 2008 - 20:15
193.145.124.222Spain972866.35 KB30 Oct 2008 - 20:10
190.60.9.99Mexico334371.72 KB30 Oct 2008 - 20:06
195.43.48.134Great Britain1228.38 KB30 Oct 2008 - 20:03
195.43.48.132Great Britain435392.46 KB30 Oct 2008 - 20:03
195.55.79.22Spain534014.41 MB30 Oct 2008 - 20:01
201.255.45.60Argentina1010391.64 KB30 Oct 2008 - 19:59
88.9.133.115Spain334371.72 KB30 Oct 2008 - 19:54
85.58.74.229Spain451402.10 KB30 Oct 2008 - 19:50
83.57.16.144Spain33488.14 KB30 Oct 2008 - 19:44
212.145.71.186Spain536463.92 KB30 Oct 2008 - 19:39
82.158.141.18Spain435338.01 KB30 Oct 2008 - 19:37
189.141.145.19Mexico334371.72 KB30 Oct 2008 - 19:34
79.152.24.173Spain669494.41 KB30 Oct 2008 - 19:31
88.1.110.65Spain334291.64 KB30 Oct 2008 - 19:28
201.240.85.180Peru861435.86 KB30 Oct 2008 - 19:27
88.26.141.206Spain436337.74 KB30 Oct 2008 - 19:25
77.229.133.107Spain637504.50 KB30 Oct 2008 - 19:25
200.41.42.130Argentina151681.62 MB30 Oct 2008 - 19:21
88.16.150.235Spain537448.28 KB30 Oct 2008 - 19:16
63.175.186.146Puerto Rico664636.54 KB30 Oct 2008 - 19:05
84.124.83.4Spain668743.45 KB30 Oct 2008 - 19:04
200.49.3.41Argentina638484.42 KB30 Oct 2008 - 18:57
190.225.152.116Argentina638404.33 KB30 Oct 2008 - 18:57
192.249.47.9United States334291.64 KB30 Oct 2008 - 18:56
213.192.254.2Spain566272.33 KB30 Oct 2008 - 18:55
85.138.120.139Portugal1143.79 KB30 Oct 2008 - 18:55
38.100.8.50United States67194.32 KB30 Oct 2008 - 18:52
200.51.93.211Argentina739514.42 KB30 Oct 2008 - 18:51
88.6.107.11Spain536464.48 KB30 Oct 2008 - 18:50
81.39.80.161Spain435418.10 KB30 Oct 2008 - 18:39
85.49.207.173Spain567438.83 KB30 Oct 2008 - 18:38
190.31.160.21Argentina638494.65 KB30 Oct 2008 - 18:31
88.17.12.255Spain121261.05 MB30 Oct 2008 - 18:29
84.121.184.84Spain436402.03 KB30 Oct 2008 - 18:27
201.235.109.123Argentina739425.87 KB30 Oct 2008 - 18:24
201.250.43.52Argentina1244900.84 KB30 Oct 2008 - 18:18
79.145.191.191Spain334371.72 KB30 Oct 2008 - 18:14
83.40.149.7Spain972866.13 KB30 Oct 2008 - 18:12
157.92.44.74Argentina547529.72 KB30 Oct 2008 - 18:11
81.36.181.177Spain537448.37 KB30 Oct 2008 - 18:11
77.224.243.79Spain12112677.63 KB30 Oct 2008 - 18:08
200.94.76.34Mexico638494.65 KB30 Oct 2008 - 18:07
190.246.21.121Argentina435418.04 KB30 Oct 2008 - 18:06
80.58.205.33Spain151351.11 MB30 Oct 2008 - 17:59
88.1.116.124Spain334371.72 KB30 Oct 2008 - 17:58
88.18.245.155Spain23367.56 KB30 Oct 2008 - 17:56
76.22.175.185United States1146.13 KB30 Oct 2008 - 17:55
83.60.236.171Spain435418.09 KB30 Oct 2008 - 17:54
81.47.192.178Spain840567.41 KB30 Oct 2008 - 17:53
83.40.133.157Spain334291.64 KB30 Oct 2008 - 17:52
190.16.116.35Argentina536439.67 KB30 Oct 2008 - 17:46
213.60.186.129Spain435411.70 KB30 Oct 2008 - 17:43
190.244.72.78Argentina334371.72 KB30 Oct 2008 - 17:38
80.39.62.45Spain334371.72 KB30 Oct 2008 - 17:33
213.4.112.55Spain769566.19 KB30 Oct 2008 - 17:28
201.248.2.198Venezuela436317.90 KB30 Oct 2008 - 17:20
79.152.237.202Spain436402.03 KB30 Oct 2008 - 17:19
84.127.157.166Spain536455.49 KB30 Oct 2008 - 17:18
190.48.252.91Argentina47120.55 KB30 Oct 2008 - 17:18
80.24.133.121Spain738476.28 KB30 Oct 2008 - 17:17
88.15.77.30Spain334291.64 KB30 Oct 2008 - 17:13
83.32.85.172Spain334371.72 KB30 Oct 2008 - 17:11
213.144.32.202Spain334372.52 KB30 Oct 2008 - 17:10
190.18.117.145Argentina896505.08 KB30 Oct 2008 - 17:02
85.53.220.95Spain537464.47 KB30 Oct 2008 - 16:59
81.33.114.102Spain536384.28 KB30 Oct 2008 - 16:57
190.48.212.43Argentina912299.21 KB30 Oct 2008 - 16:54
190.244.53.6Argentina15425210.96 MB30 Oct 2008 - 16:51
200.18.33.213Brazil11105953.68 KB30 Oct 2008 - 16:50
81.9.189.114Spain537341.96 KB30 Oct 2008 - 16:46
190.31.36.126Argentina799629.38 KB30 Oct 2008 - 16:45
83.40.86.109Spain466418.08 KB30 Oct 2008 - 16:43
213.96.148.101Spain466417.86 KB30 Oct 2008 - 16:36
200.41.39.18Argentina1147525.69 KB30 Oct 2008 - 16:35
201.255.10.18Argentina3388.14 KB30 Oct 2008 - 16:26
152.97.134.241United States319249.38 KB30 Oct 2008 - 16:24
189.194.238.139Mexico1010347.69 KB30 Oct 2008 - 16:24
200.188.171.214Brazil334371.72 KB30 Oct 2008 - 16:24
190.199.70.122Venezuela946558.56 KB30 Oct 2008 - 16:21
190.245.145.238Argentina7146415.89 KB30 Oct 2008 - 16:21
190.176.241.138Argentina436402.12 KB30 Oct 2008 - 16:20
193.147.54.198Spain334371.72 KB30 Oct 2008 - 16:16
190.139.4.153Argentina577415.84 KB30 Oct 2008 - 16:15
79.150.36.123Spain334371.72 KB30 Oct 2008 - 16:12
190.18.147.162Argentina638494.59 KB30 Oct 2008 - 16:12
212.145.79.49Spain637422.35 KB30 Oct 2008 - 16:09
164.77.170.174Chile436322.65 KB30 Oct 2008 - 16:08
85.85.126.169Spain334371.72 KB30 Oct 2008 - 16:04
79.148.172.233Spain739475.33 KB30 Oct 2008 - 16:00
213.4.56.203Spain638494.46 KB30 Oct 2008 - 15:59
201.221.27.143Uruguay537355.22 KB30 Oct 2008 - 15:57
190.174.76.225Argentina2258.27 KB30 Oct 2008 - 15:35
80.37.142.71Spain767623.12 KB30 Oct 2008 - 15:34
38.105.86.203United States334372.52 KB30 Oct 2008 - 15:30
24.232.160.160Argentina566348.75 KB30 Oct 2008 - 15:24
86.109.160.35Spain334371.72 KB30 Oct 2008 - 15:16
189.216.4.88Mexico537420.65 KB30 Oct 2008 - 15:16
194.165.42.89Saudi Arabia1146.13 KB30 Oct 2008 - 15:14
88.0.178.119Spain436402.05 KB30 Oct 2008 - 15:13
88.0.206.232Spain537448.27 KB30 Oct 2008 - 15:09
83.61.19.5Spain334371.72 KB30 Oct 2008 - 15:09
190.49.114.200Argentina832528.52 KB30 Oct 2008 - 15:04
87.70.42.91Satellite access host1146.13 KB30 Oct 2008 - 14:57
84.125.169.230Spain537448.29 KB30 Oct 2008 - 14:52
71.179.162.226United States627440.34 KB30 Oct 2008 - 14:43
216.184.116.71Paraguay637424.78 KB30 Oct 2008 - 14:33
83.36.34.10Spain435418.06 KB30 Oct 2008 - 14:30
200.61.199.40Argentina436321.99 KB30 Oct 2008 - 14:29
194.224.111.165Spain21871.01 MB30 Oct 2008 - 14:21
81.208.26.55Italy22516 Bytes30 Oct 2008 - 14:19
190.48.228.253Argentina1346.13 KB30 Oct 2008 - 14:17
83.52.60.115Spain435417.82 KB30 Oct 2008 - 14:14
200.5.78.66Argentina770693.75 KB30 Oct 2008 - 14:09
83.32.169.159Spain1274877.67 KB30 Oct 2008 - 14:06
79.148.48.79Spain435337.97 KB30 Oct 2008 - 14:05
194.30.45.230Spain840524.90 KB30 Oct 2008 - 14:02
85.58.32.64Spain637510.47 KB30 Oct 2008 - 13:49
190.75.24.129Venezuela334371.72 KB30 Oct 2008 - 13:47
77.185.218.14Germany334371.72 KB30 Oct 2008 - 13:47
190.139.145.155Argentina334291.64 KB30 Oct 2008 - 13:45
190.31.122.122Argentina334371.72 KB30 Oct 2008 - 13:39
190.20.169.77Chile11232566.84 KB30 Oct 2008 - 13:36
81.47.192.163Spain111271.63 MB30 Oct 2008 - 13:36
201.252.42.217Argentina2549.82 KB30 Oct 2008 - 13:32
200.114.205.236Argentina13146.13 KB30 Oct 2008 - 13:30
84.88.128.145Spain334371.72 KB30 Oct 2008 - 13:28
190.18.228.243Argentina637501.59 KB30 Oct 2008 - 13:27
85.48.143.201Spain334291.64 KB30 Oct 2008 - 13:20
193.147.177.215Spain638448.30 KB30 Oct 2008 - 13:11
216.244.240.249Argentina1478971.17 KB30 Oct 2008 - 12:58
190.245.134.70Argentina44235.74 KB30 Oct 2008 - 12:35
80.37.203.90Spain537435.31 KB30 Oct 2008 - 12:31
190.179.195.76Argentina330332.53 KB30 Oct 2008 - 12:30
81.34.34.252Spain436402.15 KB30 Oct 2008 - 12:28
194.224.128.253Spain334292.41 KB30 Oct 2008 - 12:25
