Statistics for: www.iftargentina.comAwstats Web Site
Last Update: 28 Nov 2008 - 19:41
Reported period:Month Oct 2008
Close window
 
Hosts  
Total : 0 Known, 256 Unknown (unresolved ip) - 250 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
38.105.83.13United States3032961.52 KB29 Oct 2008 - 08:52
78.107.249.2Russian Federation2727912.97 KB22 Oct 2008 - 02:44
190.17.102.198Argentina175603.03 MB22 Oct 2008 - 12:36
38.108.180.74United States1414547.90 KB27 Oct 2008 - 23:07
150.70.84.24Japan12122.54 MB22 Oct 2008 - 12:39
91.205.124.9Russian Federation1134462.64 KB12 Oct 2008 - 03:17
69.58.178.39United States1010230.98 KB09 Oct 2008 - 14:58
200.87.199.106Bolivia927211.57 MB08 Oct 2008 - 15:55
213.189.139.106Switzerland9284751.25 KB07 Oct 2008 - 07:24
208.80.194.32United States8827.96 KB29 Oct 2008 - 21:50
38.108.180.57United States88110.05 KB22 Oct 2008 - 06:51
190.16.75.252Argentina7258910.37 KB27 Oct 2008 - 11:06
190.225.207.164Argentina74126.08 MB17 Oct 2008 - 16:14
150.70.84.46Japan55227.51 KB20 Oct 2008 - 11:01
82.58.102.27Italy5234996.57 KB28 Oct 2008 - 16:12
92.48.124.114Yugoslavia5593.70 KB16 Oct 2008 - 04:53
193.79.170.115Netherlands4205746.18 KB08 Oct 2008 - 04:21
38.108.180.69United States4484.29 KB25 Oct 2008 - 01:44
200.123.150.229Argentina4258904.55 KB06 Oct 2008 - 15:48
190.37.120.204Venezuela41405.94 MB02 Oct 2008 - 19:15
208.80.194.33United States4413.98 KB31 Oct 2008 - 15:48
62.28.48.178Portugal4212888.79 KB28 Oct 2008 - 07:43
190.48.123.139Argentina42121.52 MB06 Oct 2008 - 11:21
62.180.123.245Germany496347.70 KB22 Oct 2008 - 12:20
200.119.3.208Colombia3213737.67 KB29 Oct 2008 - 22:25
201.212.131.166Argentina3138488.49 KB09 Oct 2008 - 10:56
38.108.180.70United States33105.07 KB24 Oct 2008 - 12:58
190.160.209.188Chile3139490.85 KB12 Oct 2008 - 20:57
201.231.125.57Argentina3310.49 KB09 Oct 2008 - 13:22
208.80.194.30United States3310.49 KB31 Oct 2008 - 04:25
208.80.194.31United States3310.49 KB27 Oct 2008 - 13:10
190.226.134.49Argentina32221.16 MB07 Oct 2008 - 15:48
200.45.171.42Argentina3141489.09 KB08 Oct 2008 - 09:56
190.18.37.125Argentina3146614.33 KB28 Oct 2008 - 02:14
203.162.105.158Vietnam3135652.93 KB14 Oct 2008 - 07:57
190.43.70.1Peru2129459.23 KB03 Oct 2008 - 12:22
82.99.30.30Sweden2222.55 KB22 Oct 2008 - 11:55
158.227.68.188Spain23143.00 KB24 Oct 2008 - 08:32
208.80.194.36United States226.99 KB14 Oct 2008 - 13:52
190.232.35.70Peru2163551.19 KB07 Oct 2008 - 17:57
78.177.129.104Turkey226.99 KB16 Oct 2008 - 11:43
189.163.33.250Mexico2133497.52 KB13 Oct 2008 - 23:15
190.3.122.167Argentina2128456.23 KB09 Oct 2008 - 08:15
98.232.183.108United States226.99 KB16 Oct 2008 - 22:44
208.80.194.41United States226.99 KB23 Oct 2008 - 10:01
200.50.126.213Chile24140.87 KB18 Oct 2008 - 13:54
201.250.13.241Argentina276271.39 KB02 Oct 2008 - 20:43
190.138.218.248Argentina21336.12 KB29 Oct 2008 - 18:01
201.114.16.45Mexico236220.99 KB26 Oct 2008 - 00:34
93.156.73.208Spain226.99 KB14 Oct 2008 - 13:46
217.126.90.47Spain2162548.19 KB07 Oct 2008 - 10:49
201.116.118.13Mexico25134.08 KB15 Oct 2008 - 11:16
62.235.144.236Belgium226.99 KB15 Oct 2008 - 10:18
208.80.194.35United States226.99 KB30 Oct 2008 - 10:49
69.79.251.143Colombia2146549.99 KB02 Oct 2008 - 23:08
81.244.138.180Belgium275270.42 KB07 Oct 2008 - 05:12
82.99.30.9Sweden2290.53 KB30 Oct 2008 - 13:28
168.226.56.149Argentina261253.77 KB21 Oct 2008 - 06:50
190.129.88.98Bolivia1165.19 KB15 Oct 2008 - 10:52
190.182.3.31Colombia1120348.63 KB05 Oct 2008 - 13:39
190.40.206.162Peru1126400.40 KB12 Oct 2008 - 18:05
69.84.207.147United States11018 Oct 2008 - 02:04
190.139.132.133Argentina1119441.87 KB02 Oct 2008 - 10:54
190.84.174.246Colombia127148.87 KB05 Oct 2008 - 17:18
12.149.113.196United States1126183.19 KB06 Oct 2008 - 09:41
195.230.105.2Spain1119413.06 KB27 Oct 2008 - 05:40
208.80.194.43United States113.50 KB13 Oct 2008 - 07:03
157.100.119.140Ecuador1120444.87 KB28 Oct 2008 - 19:26
189.228.65.110Mexico176290.00 KB18 Oct 2008 - 16:59
189.176.249.48Mexico1122356.44 KB20 Oct 2008 - 18:51
190.40.64.78Peru1171.02 KB30 Oct 2008 - 21:58
190.174.212.226Argentina1120348.63 KB29 Oct 2008 - 15:47
200.64.241.69Mexico135153.46 KB25 Oct 2008 - 17:17
190.188.124.38Argentina164234.70 KB30 Oct 2008 - 17:35
200.111.61.131Chile1120427.31 KB02 Oct 2008 - 23:05
201.153.145.101Mexico1119413.06 KB04 Oct 2008 - 12:21
82.99.30.43Sweden1119.65 KB30 Oct 2008 - 13:15
82.99.30.26Sweden1118.72 KB29 Oct 2008 - 03:14
164.77.204.178Chile1119413.06 KB25 Oct 2008 - 15:56
190.37.128.231Venezuela1119413.06 KB08 Oct 2008 - 20:04
190.75.246.169Venezuela141163.55 KB06 Oct 2008 - 12:00
200.169.132.66Brazil1126400.40 KB14 Oct 2008 - 15:39
190.166.112.228Dominican Republic1123414.51 KB16 Oct 2008 - 17:05
190.3.80.171Argentina1119441.87 KB12 Oct 2008 - 22:25
87.218.206.186Spain1108328.23 KB15 Oct 2008 - 14:55
190.69.1.23Colombia1137604.12 KB20 Oct 2008 - 14:23
82.99.30.29Sweden1119.53 KB30 Oct 2008 - 13:22
87.113.75.94Great Britain113.50 KB21 Oct 2008 - 23:38
63.99.112.186United States1121417.53 KB10 Oct 2008 - 11:44
82.99.30.19Sweden1168.59 KB29 Oct 2008 - 03:19
83.38.128.132Spain176290.00 KB09 Oct 2008 - 11:58
82.99.30.53Sweden1119.50 KB27 Oct 2008 - 19:12
189.170.62.76Mexico11491.63 KB08 Oct 2008 - 19:13
190.232.87.223Peru1119413.06 KB27 Oct 2008 - 19:22
82.99.30.52Sweden1118.75 KB30 Oct 2008 - 13:21
89.140.141.72Spain1119441.87 KB17 Oct 2008 - 09:13
201.214.141.132Chile1133441.87 KB11 Oct 2008 - 16:42
189.144.205.56Mexico1119413.06 KB05 Oct 2008 - 15:58
82.99.30.6Sweden1119.67 KB29 Oct 2008 - 03:08
65.55.109.219United States1217.70 KB29 Oct 2008 - 08:12
79.122.58.108Hungary1126395.66 KB06 Oct 2008 - 07:06
85.57.137.109Spain146186.39 KB23 Oct 2008 - 08:52
200.126.187.111Argentina1930.39 KB21 Oct 2008 - 11:47
200.37.185.130Peru1101316.30 KB03 Oct 2008 - 15:30
190.188.217.53Argentina180311.78 KB26 Oct 2008 - 17:56
83.40.70.85Spain1120348.63 KB23 Oct 2008 - 19:13
200.44.231.163Venezuela195416.09 KB22 Oct 2008 - 01:18
200.47.30.185Argentina1119413.06 KB06 Oct 2008 - 14:48
148.243.167.27Mexico1119441.87 KB26 Oct 2008 - 19:42
189.163.253.163Mexico1119441.87 KB14 Oct 2008 - 10:13
190.77.15.206Venezuela1101316.30 KB21 Oct 2008 - 09:37
201.253.87.179Argentina1119441.87 KB04 Oct 2008 - 19:16
200.87.208.214Bolivia190309.45 KB23 Oct 2008 - 20:31
190.203.32.34Venezuela1119441.87 KB19 Oct 2008 - 19:40
190.50.218.120Argentina1120348.63 KB14 Oct 2008 - 21:42
200.104.180.85Chile1122414.22 KB20 Oct 2008 - 21:15
200.126.159.95Argentina164234.70 KB03 Oct 2008 - 12:54
82.99.30.46Sweden1116.81 KB29 Oct 2008 - 03:12
190.166.199.112Dominican Republic119127.75 KB29 Oct 2008 - 15:16
201.235.169.52Argentina173234.70 KB20 Oct 2008 - 20:56
167.252.150.5Argentina1127400.83 KB20 Oct 2008 - 16:13
201.140.79.254Mexico1119413.06 KB06 Oct 2008 - 01:41
72.13.36.13United States113.50 KB25 Oct 2008 - 23:40
201.226.167.9Panama1160.75 KB03 Oct 2008 - 07:48
201.231.84.22Argentina1101316.30 KB14 Oct 2008 - 19:24
204.246.129.196United States1171.02 KB15 Oct 2008 - 22:06
200.90.103.22Venezuela1121348.83 KB14 Oct 2008 - 11:38
168.226.97.239Argentina1119413.06 KB24 Oct 2008 - 13:18
201.170.177.167Mexico1119441.87 KB26 Oct 2008 - 18:28
190.69.1.26Colombia179317.68 KB15 Oct 2008 - 22:06
200.43.143.5Argentina1100313.00 KB09 Oct 2008 - 08:23
208.80.194.40United States113.50 KB16 Oct 2008 - 00:32
190.16.4.89Argentina1119413.06 KB15 Oct 2008 - 17:03
148.235.92.34Mexico1119413.06 KB13 Oct 2008 - 09:47
190.177.37.149Argentina1119413.06 KB03 Oct 2008 - 20:02
190.232.76.94Peru1119413.06 KB20 Oct 2008 - 15:31
201.250.224.79Argentina1121413.89 KB14 Oct 2008 - 16:49
201.170.34.38Mexico1120348.63 KB12 Oct 2008 - 20:44
82.99.30.34Sweden1122.28 KB30 Oct 2008 - 13:06
189.134.123.9Mexico1101316.30 KB28 Oct 2008 - 01:47
201.209.187.5Venezuela195322.33 KB23 Oct 2008 - 17:19
66.249.85.133United States1166.05 KB22 Oct 2008 - 11:03
190.225.168.99Argentina164234.70 KB22 Oct 2008 - 00:05
200.65.224.44Mexico1123414.25 KB23 Oct 2008 - 18:21
189.200.56.14Mexico1119413.06 KB23 Oct 2008 - 16:54
190.67.139.134Colombia1105399.07 KB27 Oct 2008 - 14:47
82.99.30.39Sweden1117.05 KB30 Oct 2008 - 13:18
217.126.120.236Spain195416.09 KB27 Oct 2008 - 14:14
87.220.63.211Spain1101316.30 KB29 Oct 2008 - 09:28
201.145.22.69Mexico1119413.06 KB29 Oct 2008 - 00:21
208.80.194.37United States113.50 KB24 Oct 2008 - 13:20
82.99.30.24Sweden1119.05 KB27 Oct 2008 - 19:08
200.120.214.156Chile1130401.49 KB06 Oct 2008 - 17:52
201.134.246.130Mexico184222.42 KB03 Oct 2008 - 16:25
201.127.11.142Mexico197389.99 KB06 Oct 2008 - 22:12
190.43.224.138Peru1232.45 KB14 Oct 2008 - 01:01
190.226.129.208Argentina1127400.83 KB13 Oct 2008 - 20:11
190.152.79.61Ecuador1122349.42 KB29 Oct 2008 - 19:24
200.114.232.95Argentina1119441.87 KB06 Oct 2008 - 16:32
192.206.119.3United States133156.21 KB21 Oct 2008 - 14:42
190.50.102.203Argentina1119413.06 KB03 Oct 2008 - 14:31
190.96.179.42Colombia1119413.06 KB09 Oct 2008 - 20:29
65.55.110.112United States1219.40 KB28 Oct 2008 - 09:47
189.217.2.41Mexico11293.81 KB18 Oct 2008 - 22:06
200.3.110.23Argentina1119441.87 KB03 Oct 2008 - 17:06
203.85.99.9Hong Kong187269.64 KB29 Oct 2008 - 07:25
200.43.201.146Argentina175227.07 KB04 Oct 2008 - 23:47
201.250.16.195Argentina1119413.06 KB16 Oct 2008 - 18:24
69.79.130.178Colombia1120348.63 KB27 Oct 2008 - 22:43
190.26.139.147Colombia1119022 Oct 2008 - 12:24
208.80.194.27United States113.50 KB20 Oct 2008 - 02:47
64.76.198.209Ecuador1101316.30 KB30 Oct 2008 - 15:38
190.148.85.234Guatemala1481.62 KB13 Oct 2008 - 18:05
81.206.59.210Netherlands11236.12 KB02 Oct 2008 - 08:30
213.118.137.233Belgium11236.12 KB12 Oct 2008 - 17:05
189.144.211.217Mexico1126400.40 KB08 Oct 2008 - 07:48
200.121.226.49Peru1129400.40 KB22 Oct 2008 - 17:26
65.55.110.115United States1219.43 KB28 Oct 2008 - 10:02
82.99.30.40Sweden1118.74 KB30 Oct 2008 - 13:11
201.145.23.87Mexico1119413.06 KB29 Oct 2008 - 23:00
217.126.230.219Spain1271.39 KB17 Oct 2008 - 14:03
190.30.176.240Argentina1119413.06 KB21 Oct 2008 - 10:10
190.40.223.190Peru1123413.06 KB23 Oct 2008 - 14:52
190.138.206.100Argentina1112466.76 KB03 Oct 2008 - 15:14
200.48.85.221Peru1101316.30 KB09 Oct 2008 - 18:24
207.248.45.11Mexico15113.07 KB17 Oct 2008 - 23:14
190.176.42.138Argentina1120348.63 KB29 Oct 2008 - 12:22
65.55.110.67United States1223.08 KB28 Oct 2008 - 09:37
200.104.69.185Chile1120416.06 KB29 Oct 2008 - 17:00
208.80.194.50United States113.50 KB10 Oct 2008 - 08:18
190.42.193.170Peru1121316.59 KB29 Oct 2008 - 19:36
201.255.137.43Argentina1106339.24 KB14 Oct 2008 - 20:43
200.44.123.14Venezuela1119413.06 KB07 Oct 2008 - 12:53
24.232.229.133Argentina1101316.30 KB14 Oct 2008 - 10:26
201.167.115.247Mexico127116.57 KB07 Oct 2008 - 20:32
190.216.30.178Argentina1101316.30 KB10 Oct 2008 - 08:34
168.226.40.104Argentina1119413.06 KB20 Oct 2008 - 11:39
200.93.86.132Venezuela119129.37 KB16 Oct 2008 - 15:41
201.255.180.189Argentina1125304.02 KB21 Oct 2008 - 13:26
148.168.127.10United States1126400.40 KB20 Oct 2008 - 16:45
189.140.78.196Mexico1284.10 KB24 Oct 2008 - 07:22
65.55.110.234United States1220.15 KB28 Oct 2008 - 08:44
189.144.115.245Mexico1120348.63 KB02 Oct 2008 - 18:37
80.77.80.253Great Britain1119.05 KB06 Oct 2008 - 15:13
83.39.137.132Spain168282.03 KB11 Oct 2008 - 13:28
194.224.167.166Spain174193.31 KB19 Oct 2008 - 11:04
217.127.109.103Spain185355.15 KB02 Oct 2008 - 13:03
189.144.122.80Mexico1120348.63 KB31 Oct 2008 - 03:32
200.40.188.254Uruguay1101316.30 KB07 Oct 2008 - 13:49
189.133.185.150Mexico1122361.89 KB15 Oct 2008 - 00:21
190.25.234.13Colombia1119413.06 KB27 Oct 2008 - 14:33
82.99.30.65Sweden1119.23 KB29 Oct 2008 - 03:16
190.3.94.186Argentina1119348.46 KB23 Oct 2008 - 00:17
82.99.30.70Sweden113.50 KB26 Oct 2008 - 18:45
148.234.31.43Mexico1119413.06 KB17 Oct 2008 - 21:45
84.122.83.5Spain1130403.88 KB30 Oct 2008 - 13:32
200.32.102.107Argentina1120348.63 KB13 Oct 2008 - 04:39
201.250.52.178Argentina142164.20 KB14 Oct 2008 - 15:58
164.77.166.47Chile1120348.63 KB15 Oct 2008 - 17:54
190.245.43.253Argentina1101316.30 KB19 Oct 2008 - 16:34
190.226.178.116Argentina1119413.06 KB06 Oct 2008 - 23:41
190.69.1.25Colombia11085.73 MB15 Oct 2008 - 22:27
190.26.140.136Colombia1119413.06 KB20 Oct 2008 - 14:17
65.46.48.194United States1171.02 KB15 Oct 2008 - 22:06
190.226.199.35Argentina1127400.75 KB03 Oct 2008 - 11:52
201.252.124.114Argentina166234.34 KB23 Oct 2008 - 14:59
75.101.248.111United States113.50 KB09 Oct 2008 - 05:06
190.3.96.111Argentina119122.99 KB30 Oct 2008 - 15:21
213.0.60.2Spain169190.95 KB27 Oct 2008 - 10:53
190.69.1.24Colombia192256.52 KB20 Oct 2008 - 14:25
190.42.93.42Peru1119413.06 KB28 Oct 2008 - 01:32
208.80.194.29United States113.50 KB06 Oct 2008 - 10:45
201.222.98.129Bolivia197421.34 KB17 Oct 2008 - 15:33
200.109.251.210Venezuela1156446.17 KB14 Oct 2008 - 11:25
190.166.100.194Dominican Republic1101316.30 KB23 Oct 2008 - 19:58
201.160.83.86Mexico1120348.63 KB21 Oct 2008 - 14:26
195.77.63.25Spain177290.20 KB27 Oct 2008 - 11:50
190.245.211.59Argentina1119441.87 KB29 Oct 2008 - 23:29
200.105.151.10Bolivia1126400.40 KB29 Oct 2008 - 21:29
200.58.95.16Bolivia1125348.63 KB31 Oct 2008 - 18:35
200.45.135.178Argentina1104317.34 KB02 Oct 2008 - 16:25
201.244.188.202Colombia1120348.63 KB17 Oct 2008 - 11:25
38.108.180.56United States1119.05 KB17 Oct 2008 - 10:07
200.62.180.91Peru182301.73 KB07 Oct 2008 - 11:41
189.139.109.34Mexico1120348.63 KB19 Oct 2008 - 17:31
200.49.157.140Argentina1126400.40 KB27 Oct 2008 - 10:26
190.202.106.234Venezuela195416.59 KB10 Oct 2008 - 09:04
201.231.235.21Argentina11236.12 KB22 Oct 2008 - 11:12
189.188.44.91Mexico1160.75 KB02 Oct 2008 - 14:10
86.163.50.211Great Britain1101351.16 KB29 Oct 2008 - 08:53
200.48.5.13Peru 114.25 KB-
190.13.60.113Colombia 1422.04 KB-
67.142.130.24United States 13.69 KB-
62.87.136.210Poland 30-
201.150.68.10Mexico 110.76 KB-
190.81.2.80Peru 127347.45 KB-



Advanced Web Statistics 6.7 (build 1.892) - Created by awstats (plugins: geoip)